View more ssd products and sale products and new product ,please click: //www.aliexpress.com/store/901370
50% OFF Kingspec 2.5 SATA III 6GB/S SATA II SSD 256GB 512GB 1TB hd ssd disk For Notebook Computer hard drive SSD HDD With Cache
120GB/128GB/240GB/256GB is orange Plastic Shell
480GB/512GB/1TB/2TB IS Golden Metal Shell
brand kingspec top 1 selling
Challenger Series SATA III SSD is designed base on high reliability and high performance processor, with excellent sequential read and write ability and perfect random IOPS performance, it has broken the speed bottleneck of SATA III that limited by traditional HDD, make a full play of SSD. With the unique DuraWriteTM data write of the controller greatly extend the service life of flash memory, meanwhile the AES data confidentiality to ensure the security of data, the RADIO allows users to easily set up a disk array features, and achieve higher performance.
NOTE: the ssd speed is without windows, if with windows, the speed only 1/2~2/3, and this model is sata iii, if test in sata ii, the speed no so high.
Model | SATA III 2.5 | ||||
General | Form factor | 2.5 | |||
Interface | SATA III | ||||
Performance | Capacity | 256GB | 512GB | 1tB | |||
Sustained Read | 500MB/S |500MB/S | 500MB/S | ||||
Sustained Write | 300MB/S | 400MB/S | 430MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | 50,000 | 50,000 | 50,000 | 50,000 | ||||
4KB Random Write IOPS | 20,000 | 20,000 | 20,000 | 20,000 | ||||
Average Access time | 0.1ms | 0.1ms | 0.1ms | 0.1ms | ||||
Storage Media | NAND Flash | MLC-NAND Flash | |||
Power Consumption | input Voltage | 5V+/-5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability Endurance | Write endurance | 16years 100GBytes write and erase per day at 60GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10years at 25C | ||||
MTBF | 1,300,000hours | ||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70 | |||
Non-operating Temperature | -40~85 | ||||
Shock | |||||
Vibration | |||||
Ambient Humidity | 5-95% | ||||
Warranty | 2years | ||||
Available unit | Available | NO EOL | |||
Testing Platform | CPU:Core i3 Duo CPU 540 3.07GHz Chipset:H55 Express Chipset Memry:KVR800D2N5/2G OS:W7 Professional 64-bit | ||||
Testing Software | CrystalDiskMark 3.0 | ||||
Physical Dimensions & Weight | Height(mm) | 7+/_0.25 | |||
Width(mm) | 69.8+/_0.25 | ||||
Length(mm) | 100+/_0.25 | ||||
Weight(g) | 37 |
Real customer reviews